Dublin third most expensive European city to attend Taylor Swift concert

0
Thomas Jones CEO of Jeffbet
Thomas Jones CEO of Jeffbet

Dublin is the third most expensive European city to attend a Taylor Swift concert, with an average cost of €158.03 for a hotel, meal and taxi, according to a survey by Betting company Jeffbet.

Dublin and London are tied for third place when taking into account the combined costs of a hotel, taxi trip, and dining out in a mid range restaurant.

Dublin has the joint second-highest price for a hotel stay at €120.57, the fourth most expensive meal at €19.90, and the ninth most expensive taxi at €17.56 compared to the other 19 European cities on Swift’s Eras tour:

  • Zurich: €138.13 (hotel), €26.36 (meal), €49.17 (taxi), €213.66 (total).
  • Amsterdam: €120.57 (hotel), €18.73 (meal), €26.92 (taxi), €166.23 (total).
  • Dublin: €120.57 (hotel), €19.90 (meal), €17.56 (taxi), €158.03 (total).
  • London: €115.89 (hotel), €21.07 (meal), €11.07 (taxi), €158.03 (total).
  • Edinburgh: €119.40 (hotel), €17.56 (meal), €11.73 (taxi), €155.69 (total).
  • Paris: €115.89 (hotel), €18.04 (meal), €18.73 (taxi), €152.66 (total).
  • Milan: €95.99 (hotel), €20.05 (meal), €24.58 (taxi), €140.62 (total).
  • Lisbon: €100.67 (hotel), €13.53 (meal), €12.88 (taxi), €127.08 (total).
  • Lyon: €85.45 (hotel), €15.03 (meal), €16.39 (taxi), €116.87 (total).
  • Vienna: €83.11 (hotel), €15.03 (meal), €17.56 (taxi), €115.70 (total).
  • Hamburg: €76.09 (hotel), €15.03 (meal), €23.41 (taxi), €114.53 (total).
  • Liverpool: €78.43 (hotel), €17.56 (meal), €11.22 (taxi), €111.21 (total).
  • Munich: €74.92 (hotel), €15.03 (meal), €19.90 (taxi), €109.85 (total).
  • Madrid: €81.94 (hotel), €14.04 (meal), €12.88 (taxi), €108.85 (total).
  • Cardiff: €76.09 (hotel), €16.39 (meal), €11.71 (taxi), €104.18 (total).
  • Gelsenkirchen: €78.43 (hotel), €8.02 (meal), €14.05 (taxi), €100.50 (total).
  • Warsaw: €45.65 (hotel), €9.29 (meal), €8.19 (taxi), €63.14 (total).
Share.

Comments are closed.