A survey by German online florist Bloomy Days of pre-Valentine’s Day prices found Dublin is among the most expensive cities in the world. Cork and Belfast are among the cheapest.

A couple in Cork City
Prague came out top for thrift, with a Valentine’s Day basket of gifts costing €430.84, compared to €1,237.45 in Los Angeles. The Index takes into account the average costs for a dozen red rose1, a day ticket for two to a spa, a meal and wine for two in a Michelin star standard restaurant, an evening for two to the movies (with snacks), and a night in a luxury hotel.
Cork was found to be the least expensive city in Ireland, placing 2nd with an overall cost of €456.82 for all activities. Belfast is placed 4th – at €531.24 – while Dublin is 33rd in the Valentine’s Day Price Index, with an overall cost of €735.07.
The full report can be found here.
The five least expensive cities:
City | A Dozen Red Roses | Day at a Spa | 1 Michelin Star Dinner w. Wine | Cinema Tickets w. Snacks | Night in a Luxury Hotel | Total | |
1 | Prague, Czech Rep. | €24.43 | €72.00 | €209.04 | €19.87 | €105.50 | €430.84 |
2 | Cork, Ireland | €36.00 | €100.00 | €121.95 | €22.87 | €176.00 | €456.82 |
3 | Madrid, Spain | €33.55 | €72.00 | €198.00 | €16.10 | €178.50 | €498.15 |
4 | Belfast, Ireland | €32.23 | €112.03 | €178.52 | €27.46 | €181.00 | €531.24 |
5 | Cardiff, Wales | €33.42 | €113.14 | €191.72 | €30.21 | €166.50 | €534.99 |
The five most expensive cities worldwide are:
City | A Dozen Red Roses | Day at a Spa | 1 Michelin Star Dinner w. Wine | Cinema Tickets w. Snacks | Night in a Luxury Hotel | Total | |
46 | Zurich, Switzerland | €42.63 | €111.92 | €389.92 | €52.29 | €380.00 | €976.76 |
47 | Sydney, Australia | €86.25 | €62.40 | €555.19 | €40.80 | €235.00 | €979.64 |
48 | New York, USA | €71.68 | €85.28 | €466.40 | €47.53 | €322.50 | €993.39 |
49 | Venice, Italy | €44.00 | €70.00 | €460.00 | €35.00 | €403.00 | €1,012.00 |
50 | LA, USA | €47.79 | €132.66 | €516.10 | €37.90 | €503.00 | €1,237.45 |
Latest posts by TravelExtra (see all)
- TRAVEL Extra Remains Open for Business - April 26, 2020
- Irish Travel Agents Association announce upcoming events for Autumn 2020 - April 21, 2020
- Updated return to cruise dates - April 17, 2020
- Future of Aviation - April 15, 2020
- Travel Extra May 2020: Surviving the crisis - April 8, 2020