- The National Gallery of Ireland ranked 73rd in the world with 1049638 visitors in 2025.
- The Musée du Louvre recorded 9046000 visitors as the top museum.
- The National Gallery in London achieved nearly 4.2 million visitors in 2025.
- The Prado in Madrid exceeded 3.5 million visitors for the first time.
- The National Gallery revealed a €9.6m deficit and planned staff redundancies.
Ireland’s most visited museum, The National Gallery of Ireland has ranked as the 73rd most visited museum in the world in 2025. The gallery recorded 1049638 visitors according to the top 100 list compiled by the Art Newspaper. The Musée du Louvre received 9046000 visitors and it stood as the most visited museum followed by the Vatican Museums with 6933822 visitors and the National Museum of Korea in Seoul with 6507483 visitors.
The Art Newspaper revealed data for 2025 and it showed art museums welcomed more than 200 million visits to the top 100 institutions. The National Gallery in London recorded nearly 4.2 million visitors in 2025 and the figure stood 30pc up on the previous year but 30pc down on 2019. The Prado in Madrid broke the 3.5 million barrier for the first time while the British Museum achieved 6.4 million visitors.
The National Gallery revealed in February it would make staff redundant to address a €9.6m deficit that it linked to the cost-of-living crisis. Tate museums recorded falls with Tate Modern 26pc down on 2019 and Tate Britain 36pc down on 2019. The National Gallery of Victoria in Melbourne achieved 3 million visitors and it stood 7.8pc up on 2024 while the Museo Nacional de Antropología in Mexico City recorded 5.1 million visitors.
The Art Newspaper shared “As the distorting impact of the Covid-19 pandemic fades, we can start to see more clearly how it changed the museum landscape, and how the near-complete drops in museum attendance in 2020 have obscured deeper trends.”
Miguel Falomir shared “The Prado doesn’t need a single visitor more. We feel comfortable with 3.5 million. A museum’s success can collapse it, like the Louvre, with some rooms becoming oversaturated. The important thing is not to collapse.”
| 1 | 9,046,000 | Musée du Louvre | Paris |
| 2 | 6,933,822 | Vatican Museums | Vatican |
| 3 | 6,507,483 | National Museum of Korea Seoul | Seoul |
| 4 | 6,440,120 | British Museum | London |
| 5 | 5,984,091 | Metropolitan Museum of Art | New Yor |
| 6 | 5,087,276 | State Russian Museum | St Peter |
| 7 | 5,048,893 | Museo Nacional de Antropología | Mexico |
| 8 | 4,593,216 | Shanghai Museum East | Shangh |
| 9 | 4,514,266 | Tate Modern | London |
| 10 | 4,147,544 | National Gallery of England | London |
| 11 | 3,846,375 | State Hermitage Museum | St Peter |
| 12 | 3,785,134 | Musée d’Orsay | Paris |
| 13 | 3,513,402 | Museo Nacional del Prado | Madrid |
| 14 | 3,477,951 | Wawel Royal Castle | Krakow |
| 15 | 3,332,300 | Victoria and Albert Museum (V&A) | London |
| 16 | 3,075,976 | State Tretyakov Gallery | Moscon |
| 17 | 2,895,010 | Somerset House | London |
| 18 | 2,847,587 | National Gallery of Art | Washing |
| 19 | 2,763,720 | Museum of Modern Art (MoMA) | New Yor |
| 20 | 2,676,373 | Museo Nacional Castillo de Chapultepec | Mexico |
| 21 | 2,665,000 | Centre Pompidou | Paris |
| 22 | 2,601,066 | M | Hong Ko |
| 23 | 2,576,118 | Tokyo National Museum | Tokyo |
| 24 | 2,516,719 | teamLab Planets TOKYO | Tokyo |
| 25 | 2,495,189 | NGV International | Melbour |
| 26 | 2,434,492 | Shanghai Museum on People’s Square | Shangh |
| 27 | 2,426,842 | National Palace Museum | Taipei |
| 28 | 2,400,965 | Art Gallery of New South Wales | Sydney |
| 29 | 2,318,305 | National Museum of Scotland | Edinbur! |
| 30 | 2,300,000 | Rijksmuseum | Amsterc |
| 31 | 2,279,825 | Galleria dell’Accademia | Florence |
| 32 | 2,224,936 | National Museum in Krakow | Krakow |
| 33 | 2,164,513 | Museo Soumaya | Mexico i |
| 34 | 2,129,677 | KHM-Museumsverband | Vienna |
| 35 | 2,112,210 | MMCA Seoul | Seoul |
| 36 | 2,104,853 | National Gallery Singapore | Singapo |
| 39 | 1,976,313 | Gyeongju National Museum | Gyeong) |
| 40 | 1,867,342 | Van Gogh Museum | Amsterd |
| 41 | 1,715,830 | Tokyo Metropolitan Art Museum | Tokyo |
| 42 | 1,691,075 | teamLab Borderless MORI Building | Tokyo |
| 43 | 1,648,112 | National Museum of Western Art | Tokyo |
| 44 | 1,635,322 | The Royal Castle in Warsaw – Museum | Warsaw |
| 45 | 1,601,732 | Museo Nacional Reina Sofía | Madrid |
| 46 | 1,570,000 | Fondation Louis Vuitton | Paris |
| 47 | 1,556,000 | Upper Belvedere | Vienna |
| 48 | 1,523,447 | National Portrait Gallery | London |
| 49 | 1,503,406 | Art Institute of Chicago | Chicago |
| 50 | 1,480,055 | National Museum in Warsaw | Warsaw |
| 51 | 1,455,790 | Petit Palais | Paris |
| 52 | 1,423,588 | Louvre Abu Dhabi | Abu Dha |
| 53 | 1,400,000 | Nat. Museum of African American History | Washing |
| 54 | 1,394,000 | Musée du quai Branly – Jacques Chirac | Paris |
| 55 | 1,381,415 | Hong Kong Museum of Art | Hong Kc |
| 56 | 1,375,533 | Mucem | Marseill |
| 57 | 1,355,689 | Palazzo Ducale | Venice |
| 58 | 1,323,616 | J. Paul Getty Museum (Getty Center) | Los Ang |
| 59 | 1,322,716 | National Art Center, Tokyo | Tokyo |
| 60 | 1,305,003 | Guggenheim Museum Bilbao | Bilbao |
| 61 | 1,273,354 | Museo Egizio | Turin |
| 62 | 1,240,113 | Moscow Kremlin Museums | Moscow |
| 63 | 1,219,831 | Kelvingrove Art Gallery and Museum | Glasgov |
| 64 | 1,195,935 | Museu de Arte de São Paulo | São Pau |
| 65 | 1,159,530 | Royal Ontario Museum (ROM) | Toronto |
| 66 | 1,149,325 | Tate Britain | London |
| 67 | 1,142,012 | Centro Banco do Brasil, Rio de Janeiro | Rio de J |
| 68 | 1,129,211 | Musée de l’Orangerie | Paris |
| 69 | 1,123,409 | Centro Banco do Brasil, Belo Horizonte | Belo Ho |
| 70 | 1,094,325 | The Huntington | Los Ang |
| 71 | 1,072,267 | Ashmolean Museum | Oxford |
| 72 | 1,055,981 | Museum of Fine Arts (MFA), Boston | Boston |
| 73 | 1,049,638 | National Gallery of Ireland | Dublin |
| 74 | 1,037,347 | Albertina | Vienna |
| 75 | 1,023,412 | Museum of NZ Te Papa Tongarewa | Wellingt |
| 76 | 1,003,455 | Museo Nacional Thyssen-Bornemisza | Madrid |
| 77 | 1,000,096 | Tel Aviv Museum of Art | Tel Aviv |
| 78 | 950,862 | Buyeo National Museum | Buyeo |
| 79 | 939,880 | Hong Kong Palace Museum | Hong Ko |
| 80 | 937,716 | Smithsonian American Art Museum | Washing |
| 81 | 922,249 | Museu Nacional d’Art de Catalunya | Barcelor |
| 82 | 917,935 | Faberge Museum | St Peter |
| 83 | 909,498 | GES-2 House of Culture | Moscow |
| 84 | 902,024 | Museu de Arte Contemporânea de Serralves | Porto |
| 85 | 901,435 | UCCA Center for Contemporary Art, Beijing | Beijing |
| 86 | 885,360 | Whitney Museum of American Art | New Yor |
| 87 | 881,625 | Frederik Meijer Gardens & Sculpture Park | Grand R |
| 88 | 878,000 | Nasjonalmuseet | Oslo |
| 89 | 868,555 | Gongju National Museum | Gongju |
| 90 | 860,018 | Musei Capitolini | Rome |
| 91 | 852,345 | CaixaForum Madrid | Madrid |
| 92 | 840,573 | de Young Museum | San Frat |
| 93 | 835,925 | Museum of Fine Arts, Houston | Houstor |
| 94 | 820,000 | Pinacoteca de São Paulo | São Pau |
| 95 | 819,504 | Museum of Contemporary Art Australia | Sydney |
| 96 | 815,931 | Yokohama Museum of Art (YMA) | Yokohar |
| 97 | 808,258 | Museo Nacional de Bellas Artes | Buenos |
| 98 | 802,382 | Crystal Bridges Museum of American Art | Bentonv |
| 99 | 801,587 | Los Angeles County Museum of Art (Lacma) | Los Ang |
| 100 | 800,822 | Cleveland Museum of Art | Clevelar |



